Day 1
Thursday, August 20, 2026
Conference Session Plan
| Time | Duration | Type | Session | Speaker / Details | Venue / Audience |
|---|---|---|---|---|---|
| 08:00 AM – 09:00 AM | 60 min | Registration | Registration & Delegate Kit Collection | — | All participants |
| 09:00 AM – 11:00 AM | 120 min | Inauguration | Opening Ceremony / Lamp Lighting / Welcome Address | — | Auditorium |
| 11:00 AM – 11:15 AM | 15 min | Break | High Tea | — | All participants |
| 11:15 AM – 11:35 AM | 20 min | Keynote 1 | Keynote Block 1 | Keynote 1: Mr. Hitesh Garg Vice President and India Country Manager, NXP Semiconductors | Auditorium |
| 11:35 AM – 11:55 AM | 20 min | Keynote 2 | Keynote Block 2 | Keynote 2: Ms. Tal Zigman Global Academic Network and STEM Education Leader, Cadence Design Systems | Auditorium |
| 11:55 AM – 01:15 PM | 80 min | Technical Session | Session 1 | — | Parallel tracks as per paper allocation |
| 01:15 PM – 02:05 PM | 50 min | Lunch | Networking Lunch | — | All participants |
| 02:05 PM – 02:55 PM | 50 min | Panel | — | — | — |
| 02:55 PM – 03:15 PM | 20 min | Keynote 3 | Keynote Block 3 | Keynote 3: Mr. Navin Bishnoi Associate Vice President and India Country Manager, Marvell India | Auditorium |
| 03:15 PM – 03:35 PM | 20 min | Keynote 4 | Keynote Block 4 | Keynote 4: | Auditorium |
| 03:35 PM – 03:50 PM | 15 min | Break | High Tea | — | All participants |
| 03:50 PM – 04:10 PM | 20 min | Keynote 5 | Keynote Block 5 | Keynote 5: Prof. Saibal Mukhopadhyay Professor, School of Electrical and Computer Engineering, Georgia Institute of Technology, USA | Auditorium |
| 04:10 PM – 05:30 PM | 80 min | Technical Session | Session 2 | — | Parallel tracks as per paper allocation |
| 05:30 PM – 06:30 PM | 60 min | Poster Session/ Open House | Poster Session/ Open House | Satya Chitra , Aparajita and Ashish (Renesas) | Poster area and Auditorium |
| 06:30 PM – 07:30 PM | 60 min | Cultural Program | Cultural Program | — | Auditorium |
| 07:30 PM onwards | — | Dinner | Networking Dinner | — | All participants |
Day 2
Friday, August 21, 2026
Conference Session Plan
| Time | Duration | Type | Session | Speaker / Details | Venue / Audience |
|---|---|---|---|---|---|
| 08:00 AM – 09:00 AM | 60 min | Registration | Registration / Help Desk | — | All participants |
| 09:00 AM – 09:15 AM | 15 min | Invited Talk 1 and 2 | Invited Talks Block 1 | — | — |
| 09:15 AM – 10:35 AM | 80 min | Technical Session | Session 3 | — | Parallel tracks as per paper allocation |
| 10:35 AM – 10:55 AM | 20 min | Keynote 6 | Keynote Block 6 | Keynote 6: Mr. Anand Kumar Managing Director, STMicroelectronics India; Global Head, IP and Library Design | LT1 |
| 10:55 AM – 11:15 AM | 20 min | Keynote 7 | Keynote Block 7 | Keynote 7: Mr. Yogesh Mittal Vice President of Engineering and India R&D Head, High-Performance Computing, Renesas Electronics | LT1 |
| 11:15 AM – 11:35 AM | 20 min | Break | High Tea | — | All participants |
| 11:35 AM – 11:50 AM | 15 min | Invited Talk 3 and 4 | Invited Talks Block 2 | — | — |
| 11:50 AM – 01:10 PM | 80 min | Technical Session | Session 4 | — | Parallel tracks as per paper allocation |
| 01:10 PM – 02:00 PM | 50 min | Lunch | Lunch | — | All participants |
| 02:00 PM – 02:20 PM | 20 min | Keynote 8 | Keynote Block 8 | Keynote 8: Prof. Maryam Shojaei Baghini Professor, Department of Electrical Engineering, IIT Bombay | LT1 |
| 02:20 PM – 02:40 PM | 20 min | Keynote 9 | Keynote Block 9 | Keynote 9: Prof. Rajendra Singh Professor, Department of Physics, IIT Delhi; Joint Faculty, Department of Electrical Engineering | LT1 |
| 02:40 PM – 02:55 PM | 15 min | Invited Talk 5 and 6 | Invited Talks Block 3 | — | — |
| 2:55 PM – 04:15 PM | 80 min | Technical Session | Session 5 | — | Parallel tracks as per paper allocation |
| 04:15 PM – 04:35 PM | 20 min | Break | High Tea | — | All participants |
| 04:35 PM – 04:55 PM | 20 min | Keynote 10 | Keynote Block 10 | Keynote 10: | LT1 |
| 04:55 PM – 05:55 PM | 60 min | Poster Session | Poster Session | — | Poster area |
| 05:55 PM – 06:55 PM | 60 min | Networking | — | — | All participants |
| 07:00 PM onwards | — | Dinner | Banquet Dinner | — | All participants |
Day 3
Saturday, August 22, 2026
Conference Session Plan
| Time | Duration | Type | Session | Speaker / Details | Venue / Audience |
|---|---|---|---|---|---|
| 08:00 AM – 09:00 AM | 60 min | Registration | Registration / Help Desk | — | All participants |
| 09:00 AM – 09:15 AM | 15 min | Invited Talk 7 and 8 | Invited Talks Block 4 | — | — |
| 09:15 AM – 10:35 AM | 80 min | Technical Session | Session 6 | — | Parallel tracks as per paper allocation |
| 10:35 AM – 10:55 AM | 20 min | Keynote 11 | Keynote Block 11 | Keynote 11: Er. H. S. Jatana Professor of Practice, DA-IICT/DAU, Gandhinagar; Former Scientist and Group Head, SCL–ISRO | LT1 |
| 10:55 AM – 11:15 AM | 20 min | Keynote 12 | Keynote Block 12 | Keynote 12: Dr. Hari Shanker Gupta Scientist and Head, Advanced VLSI Design Division, Space Applications Centre, ISRO | LT1 |
| 11:15 AM – 11:35 AM | 20 min | Break | High Tea | — | All participants |
| 11:35 AM – 11:55 AM | 20 min | Keynote 9 | Keynote Block 13 | Keynote 13: Prof. Yogesh Chauhan Professor and Head, Department of Electrical Engineering, IIT Kanpur | LT1 |
| 11:55 AM – 12:15 PM | 20 min | Keynote 13 | Keynote Block 14 | Keynote 14: Dr. Gouri Sankar kar Vice President, Compute and Memory Device Technologies,IMEC, Belgium | LT1 |
| 12:15 PM – 01:15 PM | 60 min | Valedictory | Valedictory / Closing Ceremony | — | LT1 |
| 01:15 PM onwards lunch | Lunch | — | — | All participants |